
Here is your opportunity for a meticulously maintained 4 bedroom 2 1/2 bath home in Kensington Place. Built by Rockford, this home has everything you need with a finished basement adding over 600 sq ft of space, fully fenced in yard w shed, concrete patio, first floor laundry. Master bath professionally renovated in 2020 with new walk in shower & water closet. New LVT flooring installed throughout the kitchen, LR and DR. Updated kitchen backsplash with center island. Enjoy a fire in the warm and cozy family room. The garage has plenty of space with a 4′ extra bump out. Ceiling fans in all the bedrooms, all new interior paint and a radon system already in place. Come see this well maintained home today.
All information deemed reliable but not guaranteed.
Price: | $$359,900 |
Address: | 958 Wallace Drive |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
Subdivision: | Kensington Place |
MLS: | 221042552 |
Year Built: | 2003 |
Square Feet: | 2,255 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
assocCondoFee: | 100 |
basementFoundation: | Partial |
bedroomLevelBedsUp1: | 4 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Bike/Walk Path, Park, Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Delaware |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Fenced Yard, Patio |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | Gas Log, One |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Vinyl |
latitude: | 40.306191 |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.033693 |
lotSizeSide: | 130 |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 359900 |
parcelNum: | 519-441-07-043-000 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
source: | Owner/ +basement |
sqftAtfls: | 2855 |
statusChangeDate: | 2021-12-13T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2020 |
taxesYrly: | 4894 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
warranty: | Home |
windows: | Insulated All |


















































