
Perfectly located 5 minutes from Polaris and I270 this pristine condo has everything you need. The three levels of finished living space are freshly painted and tastefully updated with new LTV flooring, Rosati (r) windows and stainless steel appliances. The upstairs has two bedrooms and two full bathrooms with vaulted ceilings. The finished basement is warm and cozy with a gas fireplace, egress window and a half bathroom. Enjoy the two car garage, enclosed patio, maintenance free living with a workout facility and pool for your use.
All information deemed reliable but not guaranteed.
Price: | $$250,000 |
Address: | 7320 Cayman Lane |
City: | Worthington |
County: | Franklin |
State: | Ohio |
Zip Code: | 43085 |
Subdivision: | Traditions at Worthington Woods |
MLS: | 222006099 |
Year Built: | 2007 |
Square Feet: | 1,280 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
assocCondoFee: | 189 |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Fitness Facility, Pool |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Patio |
fireplace: | Gas Log, One |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Ext. Building Maint., Insurance, Lawn Care, Recreation, Snow Removal |
interiorAmenities: | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
interiorFlooring: | Carpet, Laminate-Artificial |
latitude: | 40.116924 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.994606 |
lotSizeSide: | CND |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 250000 |
parcelNum: | 610-286583 |
parkingType: | 2 Car Garage, Detached Garage |
recRoomLevelRecRoomDown1: | 1 |
rooms: | LL Laundry, Rec Rm/Bsmt |
schoolDistrict: | WORTHINGTON CSD 2516 FRA CO. |
source: | Realist |
sqftAtfls: | 1280 |
statusChangeDate: | 2022-04-16T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 3973 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |



















































