
Open House Sat 4/2/22 12-2 pm and Sun 4/3/22 12-2 pm. Don’t miss out on this meticulously maintained home in the sought-after neighborhood of Village at Alum Creek. This 4 bd 2.5 bath has tons of desirable features with only 4 of the ”Tennyson” floor plans built in this neighborhood. Your new home features 1st floor master and 1st floor laundry. The basement has 700 sqft of additional finished space to entertain or relax. You can enjoy one of the largest yards in the neighborhood .61 acres while hanging out on your huge stamped concrete back patio. New roof in 2017. Exterior painted in 2019. Olentangy schools, Neighborhood bike path. Come and see all the things your new home has to offer.
All information deemed reliable but not guaranteed.
Price: | $$479,900 |
Address: | 6146 Cheyenne Creek Drive |
City: | Lewis Center |
County: | Delaware |
State: | Ohio |
Zip Code: | 43035 |
Subdivision: | Village at Alum Creek |
MLS: | 222009271 |
Year Built: | 2001 |
Square Feet: | 2,819 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
assocCondoFee: | 260 |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 3 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Bike/Walk Path, Outdoor Sports Area, Park, Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | None |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Patio |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 3 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave |
interiorFlooring: | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
latitude: | 40.196331 |
longitude: | -83.002425 |
midHighRise: | no |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 479900 |
parcelNum: | 318-210-08-020-000 |
parkingType: | 3 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
recRoomLevelRecRoomUp1: | 1 |
rooms: | 1st Flr Laundry, Bonus Room, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
source: | owner |
sqftAtfls: | 3519 |
statusChangeDate: | 2022-05-16T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 8636 |
township: | Orange |
utilitySpaceLevelUtilityEntryLevel: | 1 |








































































