Closed
Style with original charm this lovely 3 bed 1 &1/2 bath is in a prime location with a completely updated kitchen. All the details have been done for you, refinished hardwood floors, newer roof and HVAC, basement water proofing and more. Check out the fun play room in the basment and extra storage in the garage out back. Alley access in the rear of the house allows for offstreet parking. Upstairs has a large full bathroom and fresh paint.
All information deemed reliable but not guaranteed.
Price: | $$299,000 |
Address: | 303 N Liberty Street |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
Subdivision: | Northwest Neighborhood |
MLS: | 224003943 |
Year Built: | 1920 |
Square Feet: | 1,449 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
rooms: | 1st Flr Laundry, Living Room, Dining Room |
style: | 2 Story |
source: | Realist |
heating: | Gas |
taxYear: | 2023 |
windows: | Insulated Part |
exterior: | Aluminum Siding |
latitude: | 40.308131 |
township: | None |
fireplace: | Gas Log, One |
longitude: | -83.072491 |
parcelNum: | 519-432-04-035-000 |
sqftAtfls: | 1449 |
taxesYrly: | 3974 |
commDevChrg: | no |
lotSizeSide: | 150 |
parkingType: | 1 Car Garage, Detached Garage |
newFinancing: | Conventional, VA, FHA |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Wood-Solid or Veneer |
statusChangeDate: | 2024-06-17T00:00:00+00:00 |
exteriorAmenities: | Patio |
interiorAmenities: | Dishwasher, Refrigerator, Electric Range |
originalListPrice: | 335000 |
sellingOfficeName: | Better Homes & Gardens Bighill |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 3 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
recRoomLevelRecRoomDown1: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing