
Dublin schools with Columbus taxes in prime location to everything. 3 Bedroom and 2 and 1/2 bath Condo with two master suites. First floor you will find two bedrooms and half bath. Upstairs is an open loft with vaulted ceilings. Brand new efficient HVAC installed in 2021. The kitchen has been updated with granite counter-tops and SS appliances. Full walk in closets and a workshop area in the garage will provide ample storage space. There is a lovely fenced patio area around the front door and a gas fireplace inside to those cool winter evenings. HOA fee covers exterior maintenance, water, sewer, trash, cable and internet. There is a in-ground pool, clubhouse and workout room. Done miss this great opportunity.
All information deemed reliable but not guaranteed.
Price: | $$279,500 |
Address: | 2461 Timbers Edge Lane |
City: | Columbus |
County: | Franklin |
State: | Ohio |
Zip Code: | 43235 |
Subdivision: | Timbers Edge |
MLS: | 222035977 |
Year Built: | 1994 |
Square Feet: | 1,654 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
assocCondoFee: | 392 |
bedroomLevelBedsEntryLevel: | 2 |
bedroomLevelBedsUp1: | 1 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Fitness Facility, Pool |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Cable/Satellite, Lawn Care, Recreation, Sewer, Trash, Water |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
interiorFlooring: | Carpet |
latitude: | 40.100936 |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.083074 |
lotSizeSide: | CND |
midHighRise: | no |
newConstruction: | no |
newFinancing: | Conventional |
originalListPrice: | 279500 |
parcelNum: | 590-230163 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | 1st Flr Laundry |
schoolDistrict: | DUBLIN CSD 2513 FRA CO. |
source: | Realist |
sqftAtfls: | 1654 |
statusChangeDate: | 2022-11-01T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 4092 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |






































