
All brick 1 1/2 story Carpenter Gothic built c. 1858! This lovingly cared for and beautifully updated home w/ 1st floor bedroom is a rare find in NW Delaware! Central hall is flanked at the entry by formal Living Room and Den/FR (second Parlor) w/ 1/2 bath. Large formal DR is open to a fantastic sunny and southern-facing three season porch w/ sliding glass panel floor-to-ceiling windows. The kitchen was designed/remodeled by Miller Cabinet Co. (Plain City) w/ Granite Countertops and Durango Marble tile backsplash. The hard-to-find First Floor Bedroom w/ BA connects to a large, high ceiling room w/ fireplace and private outside access. Upstairs 2 Bedrooms and full BA designed/renovated by JAE Co. w/ custom cabinetry. Beautifully landscaped lot, 2 car garage w/ alley access. Selling AS IS.
All information deemed reliable but not guaranteed.
Price: | $$460,000 |
Address: | 175 N Franklin Street |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
Subdivision: | NW Delaware |
MLS: | 223006214 |
Year Built: | 1858 |
Square Feet: | 2,563 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
basementFoundation: | Cellar, Crawl, Partial |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | yes |
commDevChrg: | no |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
corpLimitperauditor: | Delaware |
denLevelDenEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
exterior: | Brick |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | Decorative, Four or More |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorFlooring: | Ceramic/Porcelain, Vinyl, Wood-Solid or Veneer |
latitude: | 40.304154 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.069423 |
lotSizeSide: | 200 |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 460000 |
parcelNum: | 519-432-10-019-000 |
parkingType: | 2 Car Garage, Detached Garage, Opener |
rooms: | 1st Flr Primary Suite, 3-Season Room, Den/Home Office - Non Bsmt, Dining Room, Family Rm/Non Bsmt, Living Room, LL Laundry |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
source: | Realist |
sqftAtfls: | 2563 |
statusChangeDate: | 2023-04-27T00:00:00+00:00 |
style: | Cape Cod/1.5 Story |
taxYear: | 2022 |
taxesYrly: | 4984 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated Part, Storm Part |



















































