603 Ablemarle Circle W
Description
IMPECCABLY MAINTAINED! This one owner home is immaculate! Stop when you see the righteous flag pole and beautiful landscaping. Inside find updated kitchen with quarts countertops and double oven. The gracious eating area is open to equally sizable family room with gas fireplace. Vaulted master bedroom with stunningly updated master bathroom and his and hers walk in closets. Full lower level is a hard find and offers plenty of storage or could be finished! Enjoy the lovely rear yard from the sizable deck.
Listing Details
Price: | $$400,000 |
---|---|
Address: | 603 Ablemarle Circle W |
City: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
Subdivision: | Lexington Glen |
MLS: | 224028098 |
Year Built: | 2002 |
Square Feet: | 2,184 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
tax: | Homestead |
---|---|
rooms: | 1st Flr Laundry, Living Room, Family Rm/Non Bsmt, Eat Space/Kit, Dining Room |
style: | 2 Story |
source: | Realist |
heating: | Forced Air, Gas |
taxYear: | 2023 |
exterior: | Brick, Vinyl Siding |
latitude: | 40.297465 |
township: | None |
fireplace: | Gas Log, One |
longitude: | -83.080597 |
parcelNum: | 519-320-14-024-000 |
sqftAtfls: | 2184 |
taxesYrly: | 4810 |
commDevChrg: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
assocCondoFee: | 240 |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer, Laminate-Artificial |
statusChangeDate: | 2024-09-23T00:00:00+00:00 |
exteriorAmenities: | Deck |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Refrigerator, Microwave, Electric Range |
originalListPrice: | 400000 |
sellingOfficeName: | Keller Williams Capital Ptnrs |
basementFoundation: | Full |
cmplexSubAmenities: | Sidewalk |
bedroomLevelBedsUp1: | 4 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 2 |
leasedItemsLeasedItems: | No |
fullBathsLevelFullBathsUp1: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
familyRoomLevelFamilyREntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Photos
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Jay R Waldron from Keller Williams Capital Ptnrs (614) 554-3018</div><div id="IDX-courtesyStatus" style="visibility:hidden;">Contingent</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>