334 Euclid Avenue
Description
Much more than meets the eye! This property has 4 BR (two up, one on 1st floor and one in LL) . Full baths on all three floors plus 5th BR or Den in LL! Custom built in cabinetry w/ vent-less fireplace, beautiful new flooring in over half the home since 2019, incl. beautiful hardwood in living room & largest bedroom, large walk-in closet, relax in the gazebo (2021) w/ a very private backyard, all in beautiful historic NW Delaware!
Listing Details
Price: | $$345,000 |
---|---|
Address: | 334 Euclid Avenue |
City: | Delaware |
State: | Ohio |
MLS: | 224034874 |
Square Feet: | 1,528 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
rooms: | 1st Flr Primary Suite, Rec Rm/Bsmt, LL Laundry, Living Room, Dining Room |
---|---|
style: | 2 Story |
source: | Lower Level |
taxYear: | 2023 |
windows: | Insulated All |
exterior: | Aluminum Siding |
fireplace: | Direct Vent, One |
parcelNum: | 519-423-02-009-000 |
sqftAtfls: | 1992 |
taxesYrly: | 4518 |
commDevChrg: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
denLevelDenDown1: | 1 |
interiorFlooring: | Carpet, Wood-Solid or Veneer, Laminate-Artificial |
exteriorAmenities: | Patio |
interiorAmenities: | Dishwasher, Refrigerator, Electric Range |
basementFoundation: | Full |
cmplexSubAmenities: | Sidewalk |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 2 |
bedroomLevelBedsDown1: | 1 |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
fullBathsLevelFullBathsDown1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Photos
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Jay R Waldron from Keller Williams Capital Ptnrs (614) 554-3018</div><div id="IDX-courtesyStatus" style="visibility:hidden;">Active</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>