104 Lakes At Cheshire Drive
Description
Spacious and beautiful condo with many recent updates including brand new carpeting throughout the second floor. Lovely expanded patio in the back surrounded with mature trees providing privacy. Soaring ceilings in the great room with a cozy fireplace. The breakfast/wine bar, off the kitchen is a lovely feature next to a great kitchen with abundant cabinet space, granite counters, & stainless appliances. You will love the first floor private owner’s suite with spacious bath, dual sinks, and custom walk-in closet. The loft serves as a perfect workspace or sitting area. The upper-level bedrooms are spacious, with walk-in closets. Enjoy the walking paths and the community pool during the summer!
Listing Details
Price: | $$380,000 |
---|---|
Address: | 104 Lakes At Cheshire Drive |
City: | Delaware |
State: | Ohio |
Subdivision: | Lakes at Cheshire |
MLS: | 224033776 |
Square Feet: | 2,163 |
Acres: | 0.74 |
Lot Square Feet: | 0.74 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
rooms: | 1st Flr Laundry, Loft, Great Room, Eat Space/Kit, 1st Flr Primary Suite |
---|---|
style: | 2 Story |
source: | Realist |
taxYear: | 2023 |
exterior: | Cement Fiber Board, Stone |
fireplace: | Gas Log, One |
parcelNum: | 419-410-02-005-572 |
sqftAtfls: | 2163 |
taxesYrly: | 5848 |
assessment: | Yes |
commDevChrg: | no |
lotSizeSide: | CND |
midHighRise: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
assocCondoFee: | 366 |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
exteriorAmenities: | Patio |
hoaCoaFeeIncludes: | Cable/Satellite, Recreation, Water, Trash, Snow Removal, Sewer, Lawn Care, Ext. Building Maint., Common Area Only |
interiorAmenities: | Dishwasher, Refrigerator, Microwave, Gas Range |
sellingOfficeName: | RE/MAX Affiliates, Inc. |
cmplexSubAmenities: | Bike/Walk Path, Pool, Clubhouse |
bedroomLevelBedsUp1: | 2 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 2 |
bedroomLevelBedsEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
greatRoomLevelGreatREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Photos
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Jay R Waldron from Keller Williams Capital Ptnrs (614) 554-3018</div><div id="IDX-courtesyStatus" style="visibility:hidden;">unknown</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>