| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211035106 | Single Family Property | 4 | 2.50 | 2739 | |
| 15 | $324,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002702 | Single Family Property | 4 | 2.50 | 2800 | |
| 8 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211034956 | Single Family Property | 4 | 2.00 | 3260 | |
| 6 | $244,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211034338 | Single Family Property | 3 | 2.50 | 2216 | |
| 11 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211039414 | Single Family Property | 3 | 3.00 | 2092 | |
| 5 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211032994 | Single Family Property | 3 | 2.00 | 1996 | |
| 1 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211016211 | Single Family Property | 3 | 2.50 | 2097 | |
| 2 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211022668 | Single Family Property | 3 | 2.50 | 2194 | |
| 3 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211030498 | Single Family Property | 3 | 1.00 | 1466 | |
| 4 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211030608 | Single Family Property | 3 | 2.00 | 1623 | |
| 12 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211040018 | Single Family Property | 4 | 1.50 | 2000 | |
| 14 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001923 | Single Family Property | 4 | 2.00 | 2060 | |
| 7 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211034951 | Single Family Property | 3 | 1.00 | 1001 | |
| 13 | $75,000 |
|
|
|
| Type | ||
| MLS#211040069 | Land Property |
| 0 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211005596 | Single Family Property | 2 | 2.00 | 972 | |
| 10 | $38,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211036079 | Condo/Townhome/Coop Property | 2 | 1.00 | 924 | |

