| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001797 | Single Family Property | 3 | 1.00 | 1382 | |
| 2 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003504 | Single Family Property | 4 | 2.50 | 2750 | |
| 11 | $274,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2917701 | Single Family Property | 3 | 2.00 | 2764 | |
| 12 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2927419 | Single Family Property | 4 | 2.00 | 2176 | |
| 13 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930789 | Single Family Property | 3 | 3.00 | 2030 | |
| 9 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009803 | Single Family Property | 3 | 1.50 | 1240 | |
| 5 | $197,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006539 | Single Family Property | 3 | 2.50 | 2140 | |
| 10 | $167,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210010147 | Single Family Property | 4 | 2.00 | 1800 | |
| 8 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007803 | Single Family Property | 4 | 2.50 | 1788 | |
| 14 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2936144 | Single Family Property | 3 | 2.50 | 1440 | |
| 6 | $154,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006569 | Condo/Townhome/Coop Property | 3 | 2.50 | 1356 | |
| 7 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007161 | Single Family Property | 3 | 1.50 | 1231 | |
| 4 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006014 | Single Family Property | 3 | 1.50 | 1755 | |
| 3 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004741 | Single Family Property | 2 | 1.00 | 959 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210000374 | Single Family Property | 3 | 1.00 | 1008 | |
| 15 | $32,000 |
|
|
|
| Type | ||
| MLS#2937771 | Land Property |

