| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026212 | Single Family Property | 5 | 4.50 | 4053 | |
| 16 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210027194 | Single Family Property | 5 | 3.50 | 3037 | |
| 1 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003504 | Single Family Property | 4 | 2.50 | 2750 | |
| 6 | $274,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210017584 | Single Family Property | 3 | 3.00 | 2764 | |
| 12 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024795 | Single Family Property | 3 | 2.50 | 2945 | |
| 0 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001797 | Single Family Property | 3 | 1.00 | 1382 | |
| 5 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210013338 | Single Family Property | 4 | 2.00 | 2820 | |
| 19 | $247,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2927419 | Single Family Property | 4 | 2.00 | 2176 | |
| 13 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026149 | Single Family Property | 3 | 1.50 | 1842 | |
| 10 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024012 | Single Family Property | 5 | 1.50 | 2266 | |
| 11 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024290 | Single Family Property | 4 | 2.50 | 2680 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007803 | Single Family Property | 4 | 2.50 | 1788 | |
| 4 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210010147 | Single Family Property | 4 | 2.00 | 1800 | |
| 9 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021107 | Single Family Property | 3 | 1.50 | 1448 | |
| 2 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210006569 | Condo/Townhome/Coop Property | 3 | 2.50 | 1356 | |
| 18 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029254 | Single Family Property | 3 | 2.00 | 1415 | |
| 15 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026326 | Single Family Property | 3 | 1.00 | 1152 | |
| 8 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018745 | Condo/Townhome/Coop Property | 3 | 2.50 | 1356 | |
| 17 | $107,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029147 | Single Family Property | 3 | 2.00 | 1330 | |
| 7 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018037 | Single Family Property | 2 | 1.00 | 1024 | |

